Jaiwanti Pharmacare is situated at Bahral on Poanta Sahib Yamunagar Highway, the facility is about 130 km from Chandigarh Airport (India). It is built on a 65853 sq feet plot of land, developed into an eco-friendly green belt. The built up area of the facility is 28000 sq ft. The Building is reinforced cement concrete (RCC) frame structure with Kota Stone and Epoxy flooring. The core is provided with clean panels. The manufacturing area is well designed to avoid cross-contamination and facilitated with proper ventilation wherever required.
Layout
Ground Floor
- Tablet, Capsule & Hard Gelatin section
- Raw Material Warehouse & Primary Packing Material Store
- Finished Goods Store
First Floor
- Quality Assurance
- Quality Control
- Technical area for AHUs, Air Compressor, Water System & Electrical Control
Utilities & Equipment
Major Production Equipment
| S. No. | Equipment Name | Make | Capacity |
| 1 | Vibro Sifter 30” | Falcon | 250 KG/Hr |
| 2 | Multimill | Falcon | 250 KG/Hr |
| 3 | RMG | Falcon | 400 Ltrs |
| 4 | FBD | Falcon | 120 KG |
| 5 | Paste Kettle | Falcon | 100 Ltrs |
| 6 | Bin Blender | Falcon | 1250 Ltrs |
| 7 | Compression Machine | Falcon | 35D |
| 8 | Compression Machine | Falcon | 27B |
| 9 | Auto coater-36″ | Falcon | 50 KG |
| 10 | Strip Machine | Satelight | 2500 strips/hr |
| 11 | Capsule filling machine | Captab | 6 lac caps/shift |
| 12 | Automatic alu + blister turbo | Rapid Pack | 5000 alu-blister/hr |
Utilities
| S. No. | Equipment Name | Make | Capacity |
| 1 | Diesel Generator | Sudhir | 400 KVA |
| 2 | Chiller | Voltas | 100 TR & 55 TR |
| 3 | Air Compressor | Atlas Corp. | 150 CFM |
| 4 | Purified Water | Komal | 1 KL/Hr |





























